| S.No. | Course Name | State | Name and Address of Medical College / Medical Institution | University Name | Management of College | Year of Inception of College | Annual Intake (Seats) | Status of MCI Recognition |
| 1 | M.B.B.S. | Andhra Pradesh | AlluriSitaramRaju Academy of Medical Sciences, Eluru | NTR University of Health Sciences, VijayWada | Society | 2000 | 150 | Recognized for 100 When granted on or after 23.05.2006 (Permitted for increase of seats from 100 to 150 for 2010-11) |
| 2 | M.B.B.S. | Andhra Pradesh | Andhra Medical College, Visakhapatnam | NTR University of Health Sciences, VijayWada | Govt. | 1923 | 150 | Recognized |
| 3 | M.B.B.S. | Andhra Pradesh | Bhaskar Medical College, Yenkapally | NTR University of Health Sciences, VijayWada | Society | 2005 | 150 | Recognized |
| 4 | M.B.B.S. | Andhra Pradesh | ChalmedaAnandRaoInsttitute Of Medical Sciences, Karimnagar | NTR University of Health Sciences, VijayWada | Trust | 2003 | 150 | Recognized when granted on or after Apr'2008 |
| 5 | M.B.B.S. | Andhra Pradesh | Deccan College of Medical Sciences, Hyderabad | NTR University of Health Sciences, VijayWada | Trust | 1985 | 150 | Recognized |
| 6 | M.B.B.S. | Andhra Pradesh | Dr. VRK Womem's Medical College, Aziznagar | NTR University of Health Sciences, VijayWada | Society | 2010 | 100 | Permitted u/s 10(A) for 2010-11 |
| 7 | M.B.B.S. | Andhra Pradesh | FathimaInstt. of Medical Sciences,Kadapa | NTR University of Health Sciences, VijayWada | Society | 2010 | 100 | Permitted u/s 10(A) for 2010-11 |
| 8 | M.B.B.S. | Andhra Pradesh | Gandhi Medical College, Hyderabad | NTR University of Health Sciences, VijayWada | Govt. | 1954 | 150 | Recognized |
| 9 | M.B.B.S. | Andhra Pradesh | Government Medical College, Anantapur | NTR University of Health Sciences, VijayWada | Govt. | 2000 | 100 | Recognized |
| 10 | M.B.B.S. | Andhra Pradesh | Great Eastern Medical School and Hospital,Srikakulam | NTR University of Health Sciences, VijayWada | Society | 2010 | 100 | Permitted u/s 10(A) for 2010-11 |
| 11 | M.B.B.S. | Andhra Pradesh | GSL Medical College, Rajahmundry | NTR University of Health Sciences, VijayWada | Society | 2002 | 150 | Recognized |
| 12 | M.B.B.S. | Andhra Pradesh | Guntur Medical College, Guntur | NTR University of Health Sciences, VijayWada | Govt. | 1946 | 150 | Recognized |
| 13 | M.B.B.S. | Andhra Pradesh | Kakatiya Medical College, Wrangal | NTR University of Health Sciences, VijayWada | Govt. | 1959 | 150 | Recognized |
| 14 | M.B.B.S. | Andhra Pradesh | Kamineni Institute of Medical Sciences, Narketpally | NTR University of Health Sciences, VijayWada | Society | 1999 | 150 | Recognized for 100 (Recommended for increase of seats from 100-150 for 2010-11) |
| 15 | M.B.B.S. | Andhra Pradesh | Katuri Medical College, Guntur | NTR University of Health Sciences, VijayWada | Trust | 2002 | 100 | Recognized |
| 16 | M.B.B.S. | Andhra Pradesh | Konaseema Institute of Medical Sciences & Research Foundation, Amalapuram | NTR University of Health Sciences, VijayWada | Society | 2005 | 150 | Recognized |
| 17 | M.B.B.S. | Andhra Pradesh | Kurnool Medical College, Kurnool | NTR University of Health Sciences, VijayWada | Govt. | 1957 | 150 | Recognized |
| 18 | M.B.B.S. | Andhra Pradesh | Maharajah Institute of Medical Sciences, Vizianagaram | NTR University of Health Sciences, VijayWada | Trust | 2002 | 100 | Recognized when granted on or after Apr'2008 |
| 19 | M.B.B.S. | Andhra Pradesh | Mamata Medical College, Khammam | NTR University of Health Sciences, VijayWada | Society | 1998 | 150 | Recognized for 100 seats. (Permitted for renewal of permission for increase of seats from 100-150 for the year 2010-11) |
| 20 | M.B.B.S. | Andhra Pradesh | Medicity Institute Of Medical Sciences, Ghanpur | NTR University of Health Sciences, VijayWada | Society | 2001 | 100 | Recognized |
| 21 | M.B.B.S. | Andhra Pradesh | MNR Medical College, Sangareddy | NTR University of Health Sciences, VijayWada | Trust | 2002 | 100 | Recognized |
| 22 | M.B.B.S. | Andhra Pradesh | Narayana Medical College, Nellore | NTR University of Health Sciences, VijayWada | Society | 2000 | 150 | Recognized for 100 seats (Permitted for renewal of permission for increase of seats from 100-150 u/s 10(A) for the year 2010-11) |
| 23 | M.B.B.S. | Andhra Pradesh | NRI Medical College, Guntur | NTR University of Health Sciences, VijayWada | Trust | 2003 | 150 | Recognized when granted on or after Apr'2008. |
| 24 | M.B.B.S. | Andhra Pradesh | Osmania Medical College, Hyderabad | NTR University of Health Sciences, VijayWada | Govt. | 1946 | 200 | Recognized |
| 25 | M.B.B.S. | Andhra Pradesh | P E S Institute Of Medical Sciences and Research, Kuppam | NTR University of Health Sciences, VijayWada | Society | 2001 | 150 | Recognized |
| 26 | M.B.B.S. | Andhra Pradesh | P.S.I. Medical College , Chinoutpalli | NTR University of Health Sciences, VijayWada | Society | 2002 | 150 | Recognized when granted on or after Apr'2008 |
| 27 | M.B.B.S. | Andhra Pradesh | Prathima Institute Of Medical Sciences, Karimnagar | NTR University of Health Sciences, VijayWada | Society | 2001 | 150 | Recognized |
| 28 | M.B.B.S. | Andhra Pradesh | Rajiv Gandhi Institute of Medical Sciences, adilabad | NTR University of Health Sciences, VijayWada | Govt. | 2008 | 100 | Permitted for renewal of permission for 2010-2011. |
| 29 | M.B.B.S. | Andhra Pradesh | Rajiv Gandhi Institute of Medical Sciences, Kadapa | NTR University of Health Sciences, VijayWada | Govt. | 2006 | 150 | Permitted for renewal of permission for the year 2010-2011 |
| 30 | M.B.B.S. | Andhra Pradesh | Rajiv Gandhi Institute of Medical Sciences, Srikakulam | NTR University of Health Sciences, VijayWada | Govt. | 2008 | 100 | Permitted for renewal of permission for 2010-2011. |
| 31 | M.B.B.S. | Andhra Pradesh | Rangaraya Medical College, Kakinada | NTR University of Health Sciences, VijayWada | Govt. | 1958 | 150 | Recognized |
| 32 | M.B.B.S. | Andhra Pradesh | S V Medical College, Tirupati | NTR University of Health Sciences, VijayWada | Govt. | 1960 | 150 | Recognized |
| 33 | M.B.B.S. | Andhra Pradesh | S V S Medical College, Mehboobnagar | NTR University of Health Sciences, VijayWada | Society | 1999 | 100 | Recognized |
| 34 | M.B.B.S. | Andhra Pradesh | Santhiram Medical College, Nandyal | NTR University of Health Sciences, VijayWada | Society | 2005 | 100 | Recognized |
| 35 | M.B.B.S. | Andhra Pradesh | Shadan Institute of Medical Sciences,Research Centre and Teaching Hospital, Peerancheru | NTR University of Health Sciences, VijayWada | Society | 2005 | 150 | Recognized |
| 36 | M.B.B.S. | Andhra Pradesh | Siddhartha Medical College, Vijaywada | NTR University of Health Sciences, VijayWada | Govt. | 1980 | 100 | Recognized |
| 37 | M.B.B.S. | Assam | Assam Medial College, Dibrugarh | Dibrugarh University | Govt. | 1947 | 170 | Recognized |
| 38 | M.B.B.S. | Assam | Gauhati Medical College, Guwahati | Gauhati University | Govt. | 1960 | 156 | Recognized |
| 39 | M.B.B.S. | Assam | Jorhat Medical College & Hospital , Jorhat | Dibrugarh University | Govt. | 2010 | 100 | Permitted u/s 10(A) for 2010-11 |
| 40 | M.B.B.S. | Assam | Silchar Medical College, Silchar | Assam University | Govt. | 1968 | 100 | Recognized for 65. (Permitted for renewal of permission for increase of seats from 65-100 for 2010-11) |
| 41 | M.B.B.S. | Bihar | A N Magadh Medical College, Gaya | Magadh University | Govt. | 1970 | 50 | Recognized for 50 seats.(Not approved for increase of seats from 50 to 100 for 2010-11). |
| 42 | M.B.B.S. | Bihar | Darbanga Medical College, Lehriasarai | LN Mithila University | Govt. | 1946 | 90 | Recognized for 90 seats. (Not approved for increase of seats from 90 to 150 for 2010-11) |
| 43 | M.B.B.S. | Bihar | Jawaharlal Nehru Medical College, Bhagalpur | Tilkamanshi Bhagalpur University | Govt. | 1971 | 50 | Recognized for 50 seats. (Not approved for increase of seats from 50 to 100 for 2010-11) |
| 44 | M.B.B.S. | Bihar | Katihar Medical College, Katihar | B.N. Mandal University | Trust | 1987 | 60 | Recognized |
| 45 | M.B.B.S. | Bihar | Mata Gujri Memorial Medical College, Kishanganj | B.N. Mandal University | Trust | 1990 | 60 | Recognized |
| 46 | M.B.B.S. | Bihar | Nalanda Medical College, Patna | Magadh University | Govt. | 1970 | 100 | Recognized for 50. (Permitted for renewal of permission for increase of seats from 50 to 100 for 2010-11) |
| 47 | M.B.B.S. | Bihar | Narayan Medical College & Hospital, Sasaram | Veer Kunwar Singh University,Bihar | Trust | 2008 | 100 | Permitted for renewal of permission for the year 2010-2011. |
| 48 | M.B.B.S. | Bihar | Patna Medical College, Patna | Patna University | Govt. | 1925 | 100 | Recognized for 100 seats. (Not approved for increase of seats from 100 to 150 for 2010-11) |
| 49 | M.B.B.S. | Bihar | Shri Krishna Medical College, Muzzafarpur | Dr B R Ambedkar University, Bihar | Govt. | 1970 | 50 | Recognized for 50 seats. (Not approved for increase of seats from 50 to 100 for 2010-11) |
| 50 | M.B.B.S. | Chandigarh | Government Medical College, Chandigarh | Punjab University | Govt. | 1991 | 50 | Recognized |
| 51 | M.B.B.S. | Chattisgarh | Chhattisgarh Institute of Medical Sciences, Bilaspur | Guru Ghasidas University | Govt. | 2001 | 0 | Recommended for withdrawal of recognition.. |
| 52 | M.B.B.S. | Chattisgarh | Government Medical College, NMDC, Jagdalpur | Pt.RavishankarShukla University (Prev. Ravishankar University),Raipur | Govt. | 2006 | 50 | Permitted for renewal of permission for 2010-11. |
| 53 | M.B.B.S. | Chattisgarh | Pt. J N M Medical College, Raipur | Pt.RavishankarShukla University (Prev. Ravishankar University),Raipur | Govt. | 1963 | 150 | Recognized for 100. (Permitted for renewal of permission for increase of seats from 100-150 for 2010-11) |
| 54 | M.B.B.S. | Delhi | All India Institute of Medical Sciences, New Delhi | Statutory Autonomous,Delhi | Govt. | 1956 | 50 | Recognized |
| 55 | M.B.B.S. | Delhi | Army College of Medical Sciences, New Delhi | Guru Gobind Singh Indraprastha University | Society | 2008 | 100 | Permitted for renewal of permission u/s 10(A) for the year 2010-11. |
| 56 | M.B.B.S. | Delhi | Lady Hardinge Medical College, New Delhi | Delhi University | Govt. | 1916 | 130 | Recognized |
| 57 | M.B.B.S. | Delhi | Maulana Azad Medical College, New Delhi | Delhi University | Govt. | 1958 | 180 | Recognized |
| 58 | M.B.B.S. | Delhi | University College of Medical Sciences & GTB Hospital, New Delhi | Delhi University | Univ. | 1971 | 150 | Recognized for 100. (Permitted for renewal of permission for increase of seats from 100-150 for 2010-11) |
| 59 | M.B.B.S. | Delhi | VardhmanMahavir Medical College &Safdarjung Hospital, Delhi | Guru Gobind Singh Indraprastha University | Govt. | 2002 | 100 | Recognized |
| 60 | M.B.B.S. | Goa | Goa Medical College, Panaji | Goa University | Govt. | 1963 | 100 | Recognized |
| 61 | M.B.B.S. | Gujarat | Ahmedabad Municipal Coporation Medical Education Trust Medical College, Ahmedabad | Gujarat University | Trust | 2009 | 150 | Permitted for renewal of permission for the year 2010-2011 |
| 62 | M.B.B.S. | Gujarat | B J Medical College, Ahmedabad | Gujarat University | Govt. | 1946 | 250 | Recognized |
| 63 | M.B.B.S. | Gujarat | CU Shah Medical College, Surendra Nagar | Saurashtra University | Trust | 2000 | 100 | Recognized |
| 64 | M.B.B.S. | Gujarat | Government Medical College, Bhavnagar | Bhavnagar University | Govt. | 1995 | 100 | Recognized for 50. Permitted for renewal of permission for increase of seats from 50-100 for 2010-11 |
| 65 | M.B.B.S. | Gujarat | Government Medical College, Surat | Veer Narmad South Gujarat University | Govt. | 1964 | 150 | Recognized for 120. (Permitted for renewal of permission for increase of seats from 120 to 150 for 2010-11) |
| 66 | M.B.B.S. | Gujarat | Gujarat Adani Institute of Medical Sciences, Bhuj | KSKV Kachchh University, Bhuj | Society | 2009 | 150 | Permitted for renewal of permission for the year 2010-2011. |
| 67 | M.B.B.S. | Gujarat | K.J. Mehta General Hospital & College of Medical Sciences, Amargadh | Bhavnagar University | Trust | 2009 | 0 | Not approved for renewal of permission for the year 2010-2011. |
| 68 | M.B.B.S. | Gujarat | Kesarsal Medical College & Research Institute, Ahmedabad | Gujarat University | Trust | 2003 | 0 | Not recommended for renewal of permission u/s 10(A) for 2009-10 |
| 69 | M.B.B.S. | Gujarat | Medical College, Baroda | MS University of Baroda | Govt. | 1949 | 180 | Recognized |
| 70 | M.B.B.S. | Gujarat | MP Shah Medical College,Jamnagar | Saurashtra University | Govt. | 1955 | 175 | Recognized |
| 71 | M.B.B.S. | Gujarat | PanditDeendayalUpadhyay Medical College, Rajkot | Saurashtra University | Govt. | 1995 | 100 | Recognized for 50 (Permitted for renewal of permission for increase of seats from 50-100 for 2010-2011) |
| 72 | M.B.B.S. | Gujarat | Pramukhswami Medical College, Karmsad | Sardar Patel University | Trust | 1987 | 100 | Recognized |
| 73 | M.B.B.S. | Gujarat | SBKS Medical Instt. & Research Centre, Vadodra | SumandeepVidyapeeth University, Vadodra | Trust | 2002 | 150 | Recognized |
| 74 | M.B.B.S. | Gujarat | Smt. N.H.L.Municipal Medical College, Ahmedabad | Gujarat University | Trust | 1963 | 150 | Recognized |
| 75 | M.B.B.S. | Gujarat | Surat Municipal Institute of Medical Education & Research, Surat | Veer Narmad South Gujarat University | Municipal Corporation | 1999 | 150 | Recognized for 100. Permitted for renewal of permission for increase of seats from 100 to 150 for 2010-11 |
| 76 | M.B.B.S. | Gujarat | Vivekanand Institute Of Medical Sciences & Research, Valia | Veer Narmad South Gujarat University | Trust | 2001 | 0 | Not recommended for recognition |
| 77 | M.B.B.S. | Haryana | Maharaja Agrasen Medical College, Agroha | MaharshiDayanand University, Rohtak | Society | 2002 | 50 | Recognized (when granted on after Mar'2007) |
| 78 | M.B.B.S. | Haryana | Maharishi Markandeshwar Institute Of Medical Sciences & Research, Mullana, Ambala | Maharishi Marakandeshwar Univ. Ambala | Trust | 2003 | 150 | Recognized |
| 79 | M.B.B.S. | Haryana | Pt. B D Sharma Postgraduate Institute of Medical Sciences, Rohtak (Haryana) | MaharshiDayanand University, Rohtak | Govt. | 1960 | 150 | Recognized |
| 80 | M.B.B.S. | Haryana | Shree Guru Gobind Singh Tricentenary Medical College, Gurgaon | PT. B.D. Sharma University of Health Sciences, Rohtak | Trust | 2010 | 100 | Permitted u/s 10(A) for 2010-11 |
| 81 | M.B.B.S. | Himachal Pradesh | Dr.Rajendar Prasad Government Medical College, Tanda, H.P | Himachal Pradesh University | Govt. | 1996 | 50 | Recognized |
| 82 | M.B.B.S. | Himachal Pradesh | Indira Gandhi Medical College, Shimla | Himachal Pradesh University | Govt. | 1966 | 100 | Recognized for 65 seats. (Permitted for increase of seats from 65 to 100 for 2010-2011) |
| 83 | M.B.B.S. | Jammu & Kashmir | AcharyaShriChander College of Medical Sciences, Jammu | Jammu University | Society | 1995 | 100 | Recognized |
| 84 | M.B.B.S. | Jammu & Kashmir | Government Medical College, Jammu | Jammu University | Govt. | 1972 | 100 | Recognized |
| 85 | M.B.B.S. | Jammu &Kashmir | Government Medical College, Srinagar | Kashmir University | Govt. | 1959 | 100 | Recognized |
| 86 | M.B.B.S. | Jammu & Kashmir | Sher-I-Kashmir Instt. Of Medical Sciences, Srinagar | Deemed University, Jammu & Kashmir | Trust | 1988 | 50 | Recognized |
| 87 | M.B.B.S. | Jharkhand | M G M Medical College, Jamshedpur | Ranchi University | Govt. | 1961 | 50 | Recognized |
| 88 | M.B.B.S. | Jharkhand | Patliputra Medical College, Dhanbad | VinobaBhave University | Govt. | 1969 | 50 | Recognized |
| 89 | M.B.B.S. | Jharkhand | Rajendra Institute of Medical Sciences, Ranchi | Ranchi University | Govt. | 1960 | 90 | Recognized |
| 90 | M.B.B.S. | Karnataka | A J Institute of Medical Sciences & Research Centre, Mangalore | Rajiv Gandhi University of Health Sciences | Trust | 2002 | 100 | Recognized (when granted on after Mar'2007) |
| 91 | M.B.B.S. | Karnataka | Adichunchanagiri Institute of Medical Sciences Bellur | Rajiv Gandhi University of Health Sciences | Trust | 1985 | 100 | Recognized |
| 92 | M.B.B.S. | Karnataka | Al-Ameen Medical College,Bijapur | Rajiv Gandhi University of Health Sciences | Trust | 1984 | 100 | Recognized |
| 93 | M.B.B.S. | Karnataka | Bangalore Medical College and Research Institute, Bangalore | Rajiv Gandhi University of Health Sciences | Govt. | 1955 | 150 | Recognized |
| 94 | M.B.B.S. | Karnataka | Basaveswara Medical College and Hospital, Chitradurga | Rajiv Gandhi University of Health Sciences | Trust | 1999 | 100 | Recognized |
| 95 | M.B.B.S. | Karnataka | Belgaum Institute of Medical Sciences, Belgaum | Rajiv Gandhi University of Health Sciences | Govt. | 2006 | 100 | Permitted for renewal of permission for the year 2010-2011. |
| 96 | M.B.B.S. | Karnataka | Bidar Institute of Medical Sciences,Bidar | Rajiv Gandhi University of Health Sciences | Govt. | 2007 | 100 | Permitted for renewal of permission for the year 2010-2011. |
| 97 | M.B.B.S. | Karnataka | Dr BR Ambedkar Medical College, Bangalore | Rajiv Gandhi University of Health Sciences | Trust | 1980 | 100 | Recognized |
| 98 | M.B.B.S. | Karnataka | Father Muller’s Institue of Medical Education and Research, Mangalore | Rajiv Gandhi University of Health Sciences | Trust | 1999 | 100 | Recognized |
| 99 | M.B.B.S. | Karnataka | Govt. Medical College, Mysore | Rajiv Gandhi University of Health Sciences | Govt. | 1924 | 100 | Recognized |
| 100 | M.B.B.S. | Karnataka | Hassan Institute of Medical Sciences, Hassan | Rajiv Gandhi University of Health Sciences | Govt. | 2006 | 100 | Permitted for renewal of permission for the year 2010-2011. |
| | | | | | | Running Total Seats : | 11241 | |
| |
ReplyDeleteRajarajeshwari Medical College Admissions has all the information about popular universities in India empowering millions of students in making the right career and college decision.Career guidance assistance programs help students to select the best suitable college for their field of study.