| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
© 2010 by Medical Council of India
S.No. | ||||||||
201 | M.B.B.S. | Maharashtra | Maharashtra University of Health Sciences, Nashik | Govt. | 1974 | 50 | Recognized | |
202 | M.B.B.S. | Maharashtra | Bombay University | Trust | 1991 | 100 | Recognized | |
203 | M.B.B.S. | Maharashtra | Maharashtra University of Health Sciences, Nashik | Brihan Mumbai Mahanagar Palika | 1964 | 120 | Recognized | |
204 | M.B.B.S. | Manipur | Manipur University | Govt. | 2010 | 100 | Permitted u/s 10(A) for 2010-11 | |
205 | M.B.B.S. | Manipur | Manipur University | Society | 1972 | 100 | Recognized | |
206 | M.B.B.S. | Orissa | Utkal University | Trust | 2005 | 100 | Recognized | |
207 | M.B.B.S. | Orissa | Utkal University | Society | 2007 | 100 | Permitted for renewal of permission for 2010-11 | |
208 | M.B.B.S. | Orissa | Utkal University | Society | 2007 | 100 | Permitted for renewal of permission for the year 2010-11. | |
209 | M.B.B.S. | Orissa | Berhampur University | Govt. | 1962 | 150 | Recognized for 107. (Permitted for renewal of permission for increase of seats from 107 to 150 for 2010-11) | |
210 | M.B.B.S. | Orissa | Utkal University | Govt. | 1944 | 150 | Recognized for 107. Permitted for renewal of permission for increase of seats from 107 to 150 for 2010-2011. | |
211 | M.B.B.S. | Orissa | Sambalpur University | Govt. | 1959 | 150 | Recognized for 107. (Permitted for renewal of permission for increase of seats from 107 to 150 for 2010-11) | |
212 | M.B.B.S. | Pondicherry | Vinayaka Missions University | Trust | 1999 | 100 | Recognized | |
213 | M.B.B.S. | Pondicherry | Pondicherry University | Govt. | 2010 | 150 | Permitted u/s 10(A) for 2010-11. | |
214 | M.B.B.S. | Pondicherry | Statutory Autonomous | Govt. | 1956 | 75 | Recognized | |
215 | M.B.B.S. | Pondicherry | Sri Balaji Vidyapeeth, Pondicherry (Deemed Univ.) | Trust | 2002 | 150 | Recognized for 100 When granted on or after 10.06.2006. Permitted for renewal of permission for increase of seats from 100-150 for 2010-11 | |
216 | M.B.B.S. | Pondicherry | Pondicherry University | Trust | 2000 | 100 | Recognized | |
217 | M.B.B.S. | Pondicherry | Bharath University, Chennai | Trust | 2006 | 150 | Permitted for renewal of permission for 2010-11 | |
218 | M.B.B.S. | Pondicherry | Pondicherry University | Trust | 2006 | 150 | Permitted for renewal of permission for the year 2010-11 | |
219 | M.B.B.S. | Pondicherry | Pondicherry University | Trust | 2007 | 0 | Not approved for renewal of permission for the year 2010-11. | |
220 | M.B.B.S. | Pondicherry | Vinayaka Missions University | Trust | 1997 | 100 | Recognized | |
221 | M.B.B.S. | Punjab | Baba Farid University of Health Sciences,Faridkot | Society | 2006 | 150 | Permitted for renewal of permission for the year 2010-11. | |
222 | M.B.B.S. | Punjab | Baba Farid University of Health Sciences,Faridkot | Trust | 1953 | 50 | Recognized | |
223 | M.B.B.S. | Punjab | Baba Farid University of Health Sciences,Faridkot | Society | 1963 | 70 | Recognized | |
224 | M.B.B.S. | Punjab | Baba Farid University of Health Sciences,Faridkot | Trust | 2007 | 100 | Permitted for renewal of permission for 2010-11 | |
225 | M.B.B.S. | Punjab | Baba Farid University of Health Sciences,Faridkot | Govt. | 1943 | 150 | Recognized (Previously affiliated to Guru Nanak Dev University,Amritsar) | |
226 | M.B.B.S. | Punjab | Baba Farid University of Health Sciences,Faridkot | Govt. | 1953 | 150 | Recognized (Previously affiliated to Punjab University,Patiala) | |
227 | M.B.B.S. | Punjab | Baba Farid University of Health Sciences,Faridkot | Govt. | 1973 | 50 | Recognized | |
228 | M.B.B.S. | Punjab | Baba Farid University of Health Sciences,Faridkot | Trust | 1997 | 100 | Recognized for 50 seats. Permitted for renewal of permission for increase of seats from 50-100 for the year 2010-11 | |
229 | M.B.B.S. | Rajasthan | Rajasthan University | Govt. | 1965 | 100 | Recognized | |
230 | M.B.B.S. | Rajasthan | Rajasthan University | Trust | 2008 | 150 | Permitted for renewal of permission for the year 2010-11. | |
231 | M.B.B.S. | Rajasthan | Rajasthan University | Govt. | 1992 | 100 | Recognized for 50. (Permitted for renewal of permission for increase of seats from 50 to 100 for 2010-11) | |
232 | M.B.B.S. | Rajasthan | Rajasthan University of Health Sciences | Govt. | 1965 | 100 | Recognized | |
233 | M.B.B.S. | Rajasthan | Rajasthan University | Govt-Society | 2008 | 100 | Permitted for renewal of permission u/s 10(A) for 2010-2011. | |
234 | M.B.B.S. | Rajasthan | Rajasthan University | Trust | 2000 | 150 | Recognized for 100. (Permitted for renewal of permission for increase of seats from 100 to 150 for 2010-11) | |
235 | M.B.B.S. | Rajasthan | Rajasthan University of Health Sciences | Trust | 2004 | 100 | Recognized when granted on or after June'2009 | |
236 | M.B.B.S. | Rajasthan | Rajasthan University | Govt. | 1961 | 100 | Recognized | |
237 | M.B.B.S. | Rajasthan | Rajasthan University of Health Sciences | Govt. | 1959 | 100 | Recognized | |
238 | M.B.B.S. | Rajasthan | Rajasthan University | Govt. | 1947 | 150 | Recognized | |
239 | M.B.B.S. | Sikkim | Sikkim Manipal Univ. of Health,Medical & Tech. Scs | Private | 2000 | 100 | Recognized for 50 seats. (Permitted for increase of seats from 50 to 100 for 2010-11) | |
240 | M.B.B.S. | Tamil Nadu | Dr. MGR Educational and Research Instt.,Chennai (University) | Trust | 2008 | 0 | Decision of college coming within the ambit of deemed univ. is awaited | |
241 | M.B.B.S. | Tamil Nadu | Dr. MGR Medical UniversityT.N. | Govt. | 1965 | 50 | Recognized . | |
242 | M.B.B.S. | Tamil Nadu | Dr. MGR Medical UniversityT.N. | Trust | 2009 | 150 | Permitted for renewal of permission for the year 2010-2011. | |
243 | M.B.B.S. | Tamil Nadu | Dr. MGR Medical UniversityT.N. | Trust | 2006 | 150 | Permitted for renewal of permission for 2010-11. | |
244 | M.B.B.S. | Tamil Nadu | Dr. MGR Medical UniversityT.N. | Trust | 1942 | 60 | Recognized | |
245 | M.B.B.S. | Tamil Nadu | Dr. MGR Medical UniversityT.N. | Govt. | 1966 | 150 | Recognized | |
246 | M.B.B.S. | Tamil Nadu | Dr. MGR Medical UniversityT.N. | Trust | 2010 | 150 | Permitted u/s 10(A) for 2010-11 | |
247 | M.B.B.S. | Tamil Nadu | Dr. MGR Medical UniversityT.N. | Govt. | 2008 | 100 | Permitted for renewal of permission for the year 2010-2011. | |
248 | M.B.B.S. | Tamil Nadu | Dr. MGR Medical UniversityT.N. | Govt. | 2005 | 100 | Recognized | |
249 | M.B.B.S. | Tamil Nadu | Dr. MGR Medical UniversityT.N. | Govt. | 1998 | 100 | Recognized | |
250 | M.B.B.S. | Tamil Nadu | Dr. MGR Medical UniversityT.N. | Govt. | 2003 | 100 | Recognized | |
251 | M.B.B.S. | Tamil Nadu | Dr. MGR Medical UniversityT.N. | Trust | 2009 | 100 | Permitted for renewal of permission for the year 2010-2011. | |
252 | M.B.B.S. | Tamil Nadu | Dr. MGR Medical UniversityT.N. | Govt. | 1960 | 100 | Recognized | |
253 | M.B.B.S. | Tamil Nadu | Dr. MGR Medical UniversityT.N. | Govt. | 1835 | 165 | Recognized | |
254 | M.B.B.S. | Tamil Nadu | Dr. MGR Medical UniversityT.N. | Govt. | 1954 | 155 | Recognized | |
255 | M.B.B.S. | Tamil Nadu | Meenakshi University | Trust | 2003 | 150 | Recognized for 100 when granted on or after March, 2009. (Permitted for renewal of permission for increase of seats from 100 to 150 for 2010-11) | |
256 | M.B.B.S. | Tamil Nadu | Dr. MGR Medical UniversityT.N. | Trust | 2008 | 150 | Permitted for renewal of permission for the year 2010-2011. | |
257 | M.B.B.S. | Tamil Nadu | Dr. MGR Medical UniversityT.N. | Govt. | 1986 | 75 | Recognized | |
258 | M.B.B.S. | Tamil Nadu | Dr. MGR Medical UniversityT.N. | Govt. | 1992 | 60 | Recognized | |
259 | M.B.B.S. | Tamil Nadu | Dr. MGR Medical UniversityT.N. | Trust | 1985 | 150 | Recognized for 100. (Permitted for renewal of permission for increase of seats from 100 to 150 for 2010-11) | |
260 | M.B.B.S. | Tamil Nadu | Annamalai University | Trust | 1985 | 150 | Recognized | |
261 | M.B.B.S. | Tamil Nadu | Saveetha University, Chennai | Trust | 2008 | 150 | Permitted for renewal of permission u/s 10(A) for 2010-11 | |
262 | M.B.B.S. | Tamil Nadu | Sri Balaji Vidyapeeth, Pondicherry (Deemed Univ.) | Trust | 2008 | 150 | Permitted for renewal of permission for the year 2010-2011 | |
263 | M.B.B.S. | Tamil Nadu | Bharath University, Chennai | Trust | 1999 | 100 | Recognized | |
264 | M.B.B.S. | Tamil Nadu | Dr. MGR Medical UniversityT.N. | Trust | 2006 | 100 | Permitted for renewal of permission for 2010-11. | |
265 | M.B.B.S. | Tamil Nadu | Dr. MGR Medical UniversityT.N. | Trust | 2010 | 150 | Permitted u/s 10(A) for 2010-11 | |
266 | M.B.B.S. | Tamil Nadu | Sri Ramachandra University, Chennai | Trust | 1985 | 150 | Recognized | |
267 | M.B.B.S. | Tamil Nadu | SRM Institute of Science & Technology | Trust | 2005 | 150 | Recognized | |
268 | M.B.B.S. | Tamil Nadu | Dr. MGR Medical UniversityT.N. | Govt. | 1838 | 150 | Recognized | |
269 | M.B.B.S. | Tamil Nadu | Dr. MGR Medical UniversityT.N. | Trust | 2010 | 150 | Permitted u/s 10(A) for 2010-11 | |
270 | M.B.B.S. | Tamil Nadu | Dr. MGR Medical UniversityT.N. | Govt. | 1959 | 150 | Recognized | |
271 | M.B.B.S. | Tamil Nadu | Dr. MGR Medical UniversityT.N. | Govt. | 2006 | 100 | Permitted for renewal of permission for the year 2010-2011 | |
272 | M.B.B.S. | Tamil Nadu | Dr. MGR Medical UniversityT.N. | Govt. | 2010 | 100 | Permitted u/s 10(A) for 2010-11 | |
273 | M.B.B.S. | Tamil Nadu | Dr. MGR Medical UniversityT.N. | Govt. | 2000 | 100 | Recognized When granted on or after 15.04.2006 | |
274 | M.B.B.S. | Tamil Nadu | Dr. MGR Medical UniversityT.N. | Govt. | 1965 | 150 | Recognized | |
275 | M.B.B.S. | Tamil Nadu | Dr. MGR Medical UniversityT.N. | Govt. | 2010 | 100 | Permitted u/s 10(A) for 2010-11 | |
276 | M.B.B.S. | Tamil Nadu | Vinayaka Missions University | Trust | 1996 | 100 | Recognized | |
277 | M.B.B.S. | Tripura | Tripura University | Govt. | 2005 | 100 | Recognized | |
278 | M.B.B.S. | Tripura | Tripura University | Trust | 2006 | 100 | Permitted for renewal of permission for 2010-2011. | |
279 | M.B.B.S. | Uttar Pradesh | Gorakhpur University | Govt. | 1972 | 50 | Recognized | |
280 | M.B.B.S. | Uttar Pradesh | Chhatrapati Shahuji Maharaj Medical University,Lucknow | Govt. | 1911 | 185 | Recognized | |
281 | M.B.B.S. | Uttar Pradesh | Dr. Ram Manohar Lohia Avadh University, Faizabad | Trust | 1997 | 100 | Recognized | |
282 | M.B.B.S. | Uttar Pradesh | Chhatrapati Shahuji Maharaj Medical University,Lucknow | Govt. | 1955 | 190 | Recognized (issued show casue notice for withdrawal of recognition) | |
283 | M.B.B.S. | Uttar Pradesh | Dr. Ram Manohar Lohia Avadh University, Faizabad | Trust | 2009 | 100 | Permitted for renewal of permission for the year 2010-11. | |
284 | M.B.B.S. | Uttar Pradesh | Banaras Hindu University | Univ. | 1960 | 59 | Recognized | |
285 | M.B.B.S. | Uttar Pradesh | Aligarh Muslim University | Univ. | 1961 | 150 | Recognized (issued show casue notice for withdrawal of recognition) | |
286 | M.B.B.S. | Uttar Pradesh | Ch. Charan Singh Universitiy | Govt. | 1966 | 100 | Recognized (issued show casue notice for withdrawal of recognition) | |
287 | M.B.B.S. | Uttar Pradesh | Bundelkhand University | Govt. | 1968 | 50 | Recognized | |
288 | M.B.B.S. | Uttar Pradesh | Chhatrapati Shahuji Maharaj Medical University,Lucknow | Govt. | 1961 | 100 | Recognized (issued show casue notice for withdrawal of recognition). | |
289 | M.B.B.S. | Uttar Pradesh | Ch. Charan Singh Universitiy | Trust | 2006 | 100 | Permitted for renewal of permission for 2010-11 | |
290 | M.B.B.S. | Uttar Pradesh | Dr B R Ambedkar University,Agra, U.P. | Society | 2008 | 100 | Permitted for renewal of permission for 2010-11 | |
291 | M.B.B.S. | Uttar Pradesh | M J P Rohilkhand University | Trust | 2006 | 100 | Permitted for renewal of permission for 2010-11 | |
292 | M.B.B.S. | Uttar Pradesh | Dr B R Ambedkar University,Agra, U.P. | Govt. | 1939 | 128 | Recognized (issued show cause notice for withdrawal of recognition) | |
293 | M.B.B.S. | Uttar Pradesh | Ch. Charan Singh Universitiy | Trust | 1996 | 100 | Recognized | |
294 | M.B.B.S. | Uttar Pradesh | Ch. Charan Singh Universitiy | Trust | 2008 | 100 | Permitted for renewal of permission for the year 2010-11. | |
295 | M.B.B.S. | Uttar Pradesh | Sharda University, Greater Noida | Trust | 2009 | 100 | Permitted for renewal of permission for 2010-11. | |
296 | M.B.B.S. | Uttar Pradesh | M J P Rohilkhand University | Trust | 2005 | 100 | Recognized when granted on or after february,2010 | |
297 | M.B.B.S. | Uttar Pradesh | Dr B R Ambedkar University,Agra, U.P. | Trust | 1996 | 150 | Recognized for 100 when granted after Apr'2006 and onwards. (Permitted for increase of seats from 100 to 150 for the year 2010-11) | |
298 | M.B.B.S. | Uttar Pradesh | Rajasthan University of Health Sciences | Society | 2008 | 100 | Permitted for renewal of permission for 2010-11 | |
299 | M.B.B.S. | Uttar Pradesh | Chhatrapati Shahuji Maharaj Medical University,Lucknow | Govt. | 2006 | 100 | Permitted for renewal of permission for 2010-2011 | |
300 | M.B.B.S. | Uttaranchal | Kumaon University, Nainital | Govt. Trust | 2001 | 100 | Recognized when granted on or after May'2009 | |
301 | M.B.B.S. | Uttaranchal | HIHT University, Dehradun | Trust | 1995 | 100 | Recognized | |
302 | M.B.B.S. | Uttaranchal | H. N. B Garhwal University | Society | 2006 | 100 | Permitted for renewal of permission for the year 2010-2011. | |
303 | M.B.B.S. | Uttaranchal | H. N. B Garhwal University | Govt. | 2008 | 100 | Permitted for renewal of permission for 2010-2011. | |
304 | M.B.B.S. | West Bengal | West Bengal University of Health Sciences,Kolkata | Govt. | 1956 | 100 | Recognized | |
305 | M.B.B.S. | West Bengal | West Bengal University of Health Sciences,Kolkata | Govt. | 1969 | 100 | Recognized | |
306 | M.B.B.S. | West Bengal | West Bengal University of Health Sciences,Kolkata | Govt. | 1948 | 150 | Recognized | |
307 | M.B.B.S. | West Bengal | West Bengal University of Health Sciences,Kolkata | Govt. | 2010 | 100 | Permitted u/s 10(A) for 2010-11 | |
308 | M.B.B.S. | West Bengal | West Bengal University of Health Sciences,Kolkata | Govt. | 1957 | 100 | Recognized | |
309 | M.B.B.S. | West Bengal | West Bengal University of Health Sciences,Kolkata | Society | 2008 | 150 | Permitted for renewal of permission for 2010-11. | |
310 | M.B.B.S. | West Bengal | West Bengal University of Health Sciences,Kolkata | Govt. | 1838 | 155 | Recognized | |
311 | M.B.B.S. | West Bengal | West Bengal University of Health Sciences,Kolkata | Govt. | 2001 | 100 | Recognized | |
312 | M.B.B.S. | West Bengal | West Bengal University of Health Sciences,Kolkata | Govt. | 1948 | 150 | Recognized | |
313 | M.B.B.S. | West Bengal | West Bengal University of Health Sciences,Kolkata | Govt. | 1968 | 100 | Recognized | |
314 | M.B.B.S. | West Bengal | West Bengal University of Health Sciences,Kolkata | Govt. | 1916 | 150 | Recognized |
FOR MORE DETAILS LOG ON TO www.pmtgurumantra.com
ReplyDeleteThis website has been designed by the medical students of Vardhman Mahavir Medical College to provide the PMT aspirants with the right guidance for medical entrance examinations and provides previous papers, examination notifications, admission counselling and online doubt clearance. This website gives an opportunity to the PMT aspirants to interact with the medical students who had been the toppers of various national and State level Medical Entrance Examinations. Through this website, we, the medical students, would like to share our success mantra, study material and mnemonics with the students and also help them clear their doubts.
ReplyDelete